TLD Specification
With Advanced Tech Online, you can easily select from more than 50 distinct TLDs for your web site and even find a no cost domain with a Linux hosting account. Find out about the numerous TLDs we have for you.
TLD Information
Advanced Tech Online delivers more than 50 top–level domain extensions to pick from! Yet, ahead of deciding with which domain you should go, you ought to first look into the TLD info table. It’ll provide you with information about the registration time period of just about every TLD and the attributes it supports, including a registrar–lock feature, a transfer service, an Edit Whois functionality, WHOIS Privacy Protection, and a lot more. Which means that, in the event the domain you want to register can’t be sent to an alternative registrar, to give an example, you might want to choose a TLD that could be transmitted away, if you aren’t truly satisfied the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €28.62 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €45.90 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €19.98 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €28.62 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €45.90 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €28.62 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €44.82 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €31.37 |
yes | yes (EPP) | yes | yes | 1-10 years | €22.86 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €45.90 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €45.90 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €19.98 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €16.48 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €15.66 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €45.90 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €19.98 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €44.82 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €17.01 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €28.62 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €22.33 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €45.90 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €28.62 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €28.62 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €29.16 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €11.88 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €14.04 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €17.40 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €21.18 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €23.48 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €10.99 |
.uk | yes | yes | yes | no | 1-10 years | €10.99 |
.co.uk | yes | yes | yes | no | 1-10 years | €10.99 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.06 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €21.97 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €14.99 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €12.96 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €33.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €32.40 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €27.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €24.83 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €33.99 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €44.99 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €33.19 |
.co.za | no | yes | yes | no | 1 Year | €21.89 |
.es | no | yes | no | no | 1-5 years | €16.99 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €17.98 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €47.46 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €17.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €19.99 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €23.63 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €45.36 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €50.76 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €17.88 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €27.45 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €31.83 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €33.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €22.05 |
.de | no | yes (EPP) | yes | no | 1 Year | €21.08 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | €10.81 |
.nl | no | yes (EPP) | yes | no | 1 Year | €21.71 |
.fr | no | yes (EPP) | yes | no | 1 Year | €11.83 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €30.31 |
.ch | no | yes (EPP) | yes | no | 1 Year | €15.61 |
.se | no | yes (EPP) | yes | no | 1-10 years | €18.36 |
.no | no | yes (EPP) | yes | no | 1 Year | €14.28 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €21.99 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | €26.85 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €18.36 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | €33.99 |
.gr | no | yes (EPP) | yes | no | 2 years | €28.22 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €56.16 |
.jp | no | yes | yes | no | 1 Year | €38.70 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €21.99 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €35.99 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €19.44 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €62.64 |
.news | no | yes (EPP) | yes | yes | 1-10 years | €29.96 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €20.52 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €28.97 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | €35.82 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €25.39 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €29.95 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €29.99 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €31.42 |
.be | yes | yes (EPP) | no | no | 1 Year | €15.99 |
.mx | no | yes (EPP) | yes | no | 1-5 years | €58.99 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | €58.99 |
.org.uk | yes | yes | yes | no | 1-10 years | €14.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | €14.99 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €14.04 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €19.74 |
.at | no | yes (EPP) | yes | no | 1 Year | €15.12 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €20.59 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €22.99 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €26.32 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €26.32 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €17.65 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €17.65 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €17.65 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €17.65 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €36.28 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €36.28 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €13.29 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €32.43 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €22.86 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €18.36 |
Registrar–Lock Option - It’s possible to lock your domain name with your present registrar! All the time a domain is locked, all the incoming domain transfer requests are quickly declined. In such a way, you can shield yourself against stealing your domain!
Quick Domain Transfer - The successfully completed transfer of your own domain to our registrar will every time add yet another twelve–month period to the latest expiration date! Before you initiate your transfer, do not forget to check if the TLD of your respective domain demands an EPP authorization key. If so, please get in touch with your present registrar ahead of the transfer process is initiated. In contrast to many providers, we do not request added charges for domain transfer. You are going to be charged just the typical registration fee.
Edit Your WHOIS Info - You are able to update the openly viewable WHOIS data for the domain name whenever you want!
Whois Privacy Protection - The WHOIS Privacy Protection service will let you obscure your personal data from the public eye and then replace it with our own contact details!
Registration Period - Depending on the TLD, the nominal registration period may be somewhere in the neighborhood of 1 to 10 years. Certain TLDs could be registered for 1 year at most, whilst some do support a 2–year registration period.
Default Registration Period - The vast majority of the top–level domains (TLDs) support a minimum registration period of 12 months.
Notes - Below you will find the particular requirements for the distinct TLDs, if any.
Compare All Prices
- For those who are thinking which TLD is best for you, see all our rates and choose the one that best fits your finances!
- Compare our TLD prices
TLD Details
- Advanced Tech Online offers a collection of 50 plus TLDs. Discover more information on every single TLD and discover if they’ve got any sort of distinctive specifications.
Service Guarantees
- Each domain name you register with the help of Advanced Tech Online will be secured by a risk–free domain hosting service along with a 99.9% uptime warranty for one’s sites!
Contact Us
- Have any questions? We’re always here to assist you. Call us or get in touch with us by online chat and e–mail!